Quantitative tightening — January 2023
| % of Total | 1 Year $ | % Change | ||
| HOLDINGS | Holdings | Change | of issue | Result |
| Very short-term | 13 | Little discretion | ||
| Short-term | 35 | -300B | Minus 13.3 | Discretionary |
| Medium-term | 17 | -94B | Minus 9.5 | Discretionary |
| Long-term | 27 | +100B | Plus 7.4 | Discretionary |
| MBS (#3 below) | 5 | Little change | ||
| Other | 3 | Little change | ||
| TOTAL | 100 | -294B | Little change |
Notes:
- All figures are approximate.
- Treasury notes are traded on an open market, but the Fed can exert a significant influence!
- MBS above are mortgage backed securities.
* * * * * * *
AFiRE — Licensed broker in Florida and Virginia
A Friend in Real Estate, LLC
* Copyright © David Rathgeber *
* * All rights reserved. * *